Content Visual Standard
Breadcrump
Content
Vision Chrome Oil Pressure Gauges
Electrical, 2 1/16" (52mm) dia. 12V
| Description | Ohm Range | On Dial | Terminal | Sender Table | Single Pack Part No. | 10 Pack Part No. |
| 80PSI | 10-180 | Oil | .250" Spade | 1 | 350 194 | 350 194B |
| 100PSI | 10-180 | Oil | .250" Spade | 2 | 350 196 | 350 196B |
| 150PSI | 10-180 | Oil | .250" Spade | 3 | 350 198 | 350 198B |
| 400PSI | 10-180 | Trans | .250" Spade | 4 | 350 290 | 350 290B |
Electrical, includes sender, 2 1/16" (52mm) dia. 12V
| Description | On Dial | Thread Type | Terminal | Adapter Incl. | Single Pack Part No. |
| 80PSI | Oil | US | .250" Spade | 1/4, 3/8, 1/2 | 350 1941 |
| 80PSI | Oil | Metric | .250" Spade | M10,12,14,16, 1/8BSP | 350 1942 |
| 100PSI | Oil | US | .250" Spade | 1/4, 3/8, 1/2 | 350 1961 |
| 100PSI | Oil | Metric | .250" Spade | M10,12,14,16, 1/8BSP | 350 1962 |
| 150PSI | Oil | US | .250" Spade | 1/4, 3/8, 1/2 | 350 1981 |
| 150PSI | Oil | Metric | .250" Spade | M10,12,14,16, 1/8BSP | 350 1982 |
Mechanical, 2 1/16" (52mm) dia.
| Description | On Dial | Fitting Size | Single Pack Part No. | 10 Pack Part No. |
| 100PSI | Oil | 1/8-27NPT | 150 197 | 150 197B |
| 150PSI | Oil | 1/8-27NPT | 150 192 | 150 192B |
| Tubing kit not included |
Mechanical, Includes 6ft of tubing and adapters, 2 1/16" (52mm) dia.
| Description | On Dial | Thread Type | Adapter Incl. | Single Pack Part No. |
| 100PSI | Oil | US | 1/4, 3/8, 1/2 | 150 1971 |
| 100PSI | Oil | Metric | M10,12,14,16, 1/8BSP | 150 1972 |
| 150PSI | Oil | US | 1/4, 3/8, 1/2 | 150 1921 |
| 150PSI | Oil | Metric | M10,12,14,16, 1/8BSP | 150 1922 |
Footer
Context Zone
Service & Support
Contact us
Locate the right contact, dealer or service partner worldwide.
Downloads
Download brochures, data sheets or user manuals: